All Dimension Are In MM (± 2MM) | |||||
---|---|---|---|---|---|
Size In | D | D1 | L | H | L1 |
1/2" | 95 | 20 | 180 | 80 | 110 |
3/4" | 100 | 20 | 180 | 80 | 110 |
1" | 120 | 24 | 225 | 94 | 145 |
1.1/2" | 140 | 39 | 270 | 113 | 170 |
2" | 162 | 50 | 308 | 140 | 185 |
3" | 200 | 75 | 342 | 183 | 235 |
4" |
No | Description | Material |
---|---|---|
01 | Body | Polyproplyene |
02 | Strainer | 60 Mess PP Screen |
03 | Handle | Polyproplyene |
04 | ‘O’ Ring | Neoprine |
05 | Adpator | Polyproplyene |
06 | Flange | Polyproplyene |